Product Information
The
booster amplifies the force applied by the driver’s foot when pressing
the brake pedal and thus reduces the required effort. It is combined
with the master cylinder to form a single unit and is a component of a
car braking system.
Bosch offers scalable design solutions with standardized manufacturing processes that guarantee the same quality standards in every region of the world.
Bosch offers scalable design solutions with standardized manufacturing processes that guarantee the same quality standards in every region of the world.
Benefits
- Modularity: The NOAH vacuum booster uses a globally standardised valve technology which allwos a modular integration of mechanical brake assist system
- ComfortThe reduced dead stroke and input force leads to better pedal feel and more comfort
- ScalabilityWith the scalable design from 8” to 11” (single boosters) and from 7+8” to 10+10” (tandem boosters) the NOAH supplies an appropriate solution for every customer requirement.
- Worldwide StandardizationThe worldwide standardized design concept and manufacturing process guarantees the same quality standards in every region of the world.
Part No: | Application |
---|---|
General Motors | |
0 204 318 071-4AR | Opel Corsa |
0 204 318 077-4AR | Tavera |
Hindustan Motors | |
0 204 318 080-4AR | RTV |
0 204 328 014-4AR | Isuzu/ Trekker/ Pushpak |
0 204 328 027-4AR | Contessa |
Mahindra& Mahindra | |
0 204 318 074-4AR | Scorpio |
0 204 318 082-4AR | Scorpio |
0 204 318 085-4AR | Scorpio |
0 204 318 085-4AR | Scorpio |
Maruti Suzuki | |
0 204 328 004-4AR | 800 cc |
0 204 328 007-4AR | Zen (Petrol) |
0 204 328 008-4AR | Zen(Diesel) |
0 204 328 017-4AR | Omni |
0 204 328 011-4AR | Wagon R / Alto |
0 204 328 016-4AR | Alto |
0 204 328 005-4AR | Versa |
0 204 328 018-4AR | (Petrol) Swift/ Swift Dzire/ Ritz |
0 204 328 021-4AR | (Diesel) Swift/ Swift Dezire/ Ritz |
0 204 713 301-4AR | A- Star (VXI) |
0 204 B55 422-4AR | A -Star (LXI/VXI) |
0 204 B55 425-4AR | A -Star (VXI/ZXI) |
0 204 328 005-4AR | Eeco |
Tata Motors | |
0 204 318 072-4AR | Spacio |
0 204 318 075-4AR | Spacio Gold |
0 204 318 848-4AR | 207,609 |
0 204 318 847-4AR | 407,608 |
0 204 318 848-4AR | 207,609,709 |
0 204 713 266-4AR | Winger |
0 204 318 850-4AR | Indica (Diesel/Petrol) |
0 204 318 076-4AR | Indigo |
0 204 716 164-4AR | Tata Nano CX & LX |
0 204 318 083-4AR | Magic |
0 204 713 270-4AR | Tata Ace One Tonner |
0 204 713 286-4AR | Maxximo Commercial |
0 comments:
Post a Comment